Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 15 | 12 | 6 | 5 | 170 | 1374 | 112 | 129 | 234 | 302 |
Feb 2023 | 21 | 15 | 8 | 6 | 270 | 2479 | 187 | 240 | 439 | 591 |
Jan 2023 | 16 | 11 | 5 | 4 | 203 | 2665 | 133 | 171 | 362 | 504 |
Dec 2022 | 12 | 10 | 4 | 3 | 189 | 1975 | 115 | 136 | 327 | 379 |
Nov 2022 | 8 | 7 | 3 | 3 | 148 | 1229 | 90 | 100 | 238 | 264 |
Oct 2022 | 9 | 8 | 3 | 2 | 150 | 1178 | 90 | 100 | 269 | 283 |
Sep 2022 | 9 | 8 | 3 | 3 | 160 | 1109 | 95 | 99 | 259 | 270 |
Aug 2022 | 8 | 8 | 3 | 3 | 159 | 1157 | 101 | 107 | 261 | 268 |
Jul 2022 | 10 | 9 | 3 | 3 | 188 | 1382 | 112 | 116 | 300 | 317 |
Jun 2022 | 5 | 4 | 1 | 1 | 91 | 542 | 46 | 49 | 148 | 158 |
May 2022 | 8 | 7 | 3 | 3 | 158 | 1091 | 95 | 99 | 238 | 249 |
Apr 2022 | 10 | 10 | 5 | 5 | 218 | 1808 | 154 | 157 | 315 | 324 |
Totals | 17989 | 1330 | 1503 | 3390 | 3909 | |||||
Generated by Webalizer Version 2.23 |