Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 705 | 12 | 148 | 8 | 117 | 896 | 16 | 297 | 24 | 1410 |
Jun 2025 | 394 | 22 | 78 | 10 | 800 | 17255 | 327 | 2357 | 662 | 11841 |
May 2025 | 238 | 26 | 56 | 13 | 689 | 13919 | 417 | 1764 | 826 | 7387 |
Apr 2025 | 184 | 25 | 44 | 12 | 422 | 10144 | 383 | 1335 | 752 | 5538 |
Mar 2025 | 76 | 20 | 23 | 9 | 335 | 7459 | 282 | 721 | 642 | 2386 |
Feb 2025 | 153 | 22 | 24 | 12 | 349 | 8530 | 350 | 693 | 643 | 4298 |
Jan 2025 | 71 | 21 | 20 | 11 | 410 | 7159 | 352 | 636 | 670 | 2204 |
Dec 2024 | 71 | 20 | 25 | 8 | 332 | 7109 | 262 | 776 | 636 | 2215 |
Nov 2024 | 46 | 10 | 13 | 4 | 236 | 3829 | 136 | 400 | 325 | 1394 |
Oct 2024 | 88 | 13 | 22 | 7 | 324 | 5054 | 229 | 691 | 414 | 2743 |
Sep 2024 | 22 | 11 | 8 | 6 | 247 | 3297 | 186 | 269 | 344 | 671 |
Aug 2024 | 37 | 12 | 11 | 7 | 315 | 4531 | 240 | 350 | 399 | 1175 |
Totals | 89182 | 3180 | 10289 | 6337 | 43262 | |||||
Generated by Webalizer Version 2.23 |